What national chains charge a fortune for, built for local fleet operators — 3 vehicles or 75. Month-to-month, cancel anytime.
| PROGRAM BENEFITS | STANDARDDrop-in customer | FLEET PARTNER3+ vehicles · most popular | FLEET PLUS8+ vehicles · best value |
|---|---|---|---|
| Scheduling | Next available | Priority — same-week | Same-day or next-day |
| Payment terms | Net 0 (at pickup) | Net 15 | Net 30 |
| Pickup & delivery | — | Free within 10 miles | Free within 25 miles |
| Fleet review | — | Quarterly | Monthly |
| Online customer portal | — | Included | Included + admin user |
| Automated PM reminders | — | By mileage & date | By mileage, date & route hours |
| PM package pricing | Standard rates | 10% off | 15% off + 12-month price lock |
| After-hours emergency | Call dispatch | Priority queue | Direct line to Scott |
| Dedicated account contact | — | Service writer assigned | Owner-level relationship |
| DOT inspection program | Per-visit | Bundled annually | Bundled + reminder filing |
| Loaner vehicle | — | Subject to availability | Reserved on advance notice |
For a truck billing $500+/day, one saved service day per month pays for the program.
Every truck gets a known service plan you can budget for — no Friday-afternoon panics.
The customer portal keeps your fleet's entire history — repairs, invoices, PMs, inspections — in one place. Demo available now; live data for each customer coming soon.
A dedicated contact who knows your trucks — no phone trees.
First 3 vehicles free — at your yard or our shop — with a detailed report and repair-cost estimates per truck. How it works.
We walk through the findings together and you pick the tier that fits your fleet and budget.
Month-to-month agreement, cancel anytime. Your trucks go on the schedule that week.
Call and ask for Scott, or request an appointment online.
Call or text — texts answered within minutes during business hours.